| Soft Ferrite Core |  | 
| 
 Our Soft Ferrite Elements Factory has been developing/producing materials and elements of soft ferrite . Its series kind of the primary materials are Mn-ZN, Ni-Zn,Ni-Cu-Zn and Mg-Zn, and kinds of core specifications made of the materials are more than one thosand, such as shapes of E,U, G, Rm, PQ, LP, toroidal,post, spiral, SMD and others. |  | 
| Material Characteristic of NiCuZn ferrite material | 
| Characte69ristics | TYPE NO | ||||||||
| RF55 | RF100 | RF250 | RF300 | RF500 | RF750 | RF900 | RF1K | RF1.2K | |
| Intial Permeability   25% | 55 (2MHz) | 100 (0.4MHz) | 250 (0.1MHZ) | 300 (0.1MHz) |  
        500+100-150 | 750 (0.1MHz) | 900 (0.1MHz) | 1000 (0.05MHz) | 1200 (0.01MHz) | 
| Relative Loss Factor  (  ) |  200 (2MHz) |  180 (20MHz) |  40 (2MHz) |  45 (0.1MHz) | 
 |  18 (0.1MHz) |  80 (0.1MHz) |  10 (0.05MHz) |  25 (0.01MHz) | 
|  450 (50MHz) |  180 (0.4MHz) |  100 (2MHz) |  210 (1.5MHz) |  200 (1.5MHz) |  250 (1.5MHz) |  150 (0.5MHz) |  40 (0.5MHz) |  80 (0.5MHz) | |
| Relative temperature (20-60  ) Coefficient  /  (  ) | 0~50 | 30~60 | 15~5 | -7~-3 | -6~-2 | 3~6 | 0~3 | 1~6 | 0~5 | 
| Curie Temperature Tc(  ) |  300 |  250 |  200 |  150 |  130 |  120 |  120 |  130 |  100 | 
| Density d(g/cm3) | 4.9 | 4.9 | 5.0 | 5.0 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 
| Resistivity  (  ) | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 
| Copy Right 2000 YUXIANG All Rights Reserved Add :F/16, Jinyuan plaza, # 57 South Hubin.Rd, Xiamen, CHINA 361004 Tel : 86-592-2225286 2219816 2217138 Fax: 86-592-2207122 Email To Us: magnetcom@gmail.com |