| Bonded Magnets |  | 
| 
 | 
| TYPE NO. | Br (Gs) | Hcb (Oe) | Hcj (Oe) | BH(max) (MGOe) | 
| FBP-1103 | 1300 | 1100 | 2600 | 0.35 | 
| FBP-1113 | 2300 | 2100 | 3100 | 1.3 | 
| FBP-1115 | 2540 | 2270 | 3300 | 1.56 | 
| FBP-1116 | 2600 | 2250 | 2700 | 1.62 | 
| FBP-1117 | 2680 | 2250 | 2550 | 1.74 | 
| FBP-1118 | 2770 | 2440 | 3100 | 1.83 | 
| FBP-1119 | 2820 | 2200 | 2500 | 1.90 | 
| FBP-1120 | 2880 | 2400 | 2950 | 2.03 | 
| FBP-1121 | 2970 | 2300 | 2600 | 2.10 | 
| FBP-1122 | 3020 | 3350 | 2560 | 2.21 | 
| FBP-1211 | 2970 | 2300 | 2600 | 2.10 | 
| FBP-1213 | 2400 | 2300 | 3050 | 1.63 | 
| FBP-1215 | 2500 | 2300 | 2900 | 1.51 | 
| FBP-1216 | 2600 | 2300 | 2800 | 1.65 | 
| FBP-1217 | 2630 | 2300 | 2750 | 1.68 | 
| FBP-1218 | 2700 | 2300 | 2700 | 1.82 | 
| FBP-1219 | 2880 | 2400 | 2950 | 1.95 | 
| FBP-1220 | 2920 | 2300 | 2860 | 2.08 | 
| FBP-1221 | 2980 | 2300 | 2550 | 1.16 | 
| FBP-1222 | 3050 | 3440 | 2720 | 2.25 | 
Physical Characteristics of Injection Ferrite Magnet
| NO. | Density (g/cm3) | Tension Strength (Kg/cm2) | Bend Strength (Kg/cm2) | Impact Strength (Kg*cm/cm2) | Hardness (Rsc) | Water Absorption (%) | Heat 
              Distortion Temp. ( | 
| FBP-1103 | 3.4 | 750 | 1500 | 18.0 | 115 | 0.15 | 160 | 
| FBP-1113 | 3.4 | 750 | 1800 | 24.0 | 116 | 0.15 | 160 | 
| FBP-1115 | 3.37 | 750 | 1800 | 24.0 | 118 | 0.15 | 160 | 
| FBP-1116 | 3.45 | 700 | 1800 | 24.0 | 118 | 0.15 | 163 | 
| FBP-1117 | 3.53 | 720 | 1850 | 22.0 | 120 | 0.15 | 165 | 
| FBP-1118 | 3.62 | 760 | 1800 | 20.0 | 120 | 0.15 | 167 | 
| FBP-1119 | 3.65 | 750 | 1800 | 17.0 | 121 | 0.15 | 169 | 
| FBP-1120 | 3.71 | 750 | 1800 | 16.5 | 121 | 0.14 | 172 | 
| FBP-1121 | 3.76 | 750 | 1500 | 13.0 | 122 | 0.14 | 175 | 
| FBP-1122 | 3.81 | 630 | 1500 | 12.0 | 122 | 0.14 | 117 | 
| FBP-1211 | 3.76 | 630 | 1100 | 25.0 | 103 | 0.07 | 110 | 
| FBP-1213 | 3.22 | 630 | 1100 | 23.0 | 104 | 0.07 | 113 | 
| FBP-1215 | 3.30 | 630 | 1150 | 23.0 | 110 | 0.07 | 117 | 
| FBP-1216 | 3.45 | 600 | 1150 | 21.0 | 112 | 0.05 | 118 | 
| FBP-1217 | 3.45 | 550 | 1200 | 20.0 | 112 | 0.05 | 120 | 
| FBP-1218 | 3.51 | 550 | 1200 | 19.0 | 114 | 0.05 | 120 | 
| FBP-1219 | 3.60 | 500 | 1200 | 17.0 | 115 | 0.04 | 125 | 
| FBP-1220 | 3.73 | 470 | 900 | 12.0 | 115 | 0.04 | 128 | 
| FBP-1221 | 3.80 | 450 | 800 | 12.0 | 115 | 0.04 | 135 | 
| FBP-1222 | 3.90 | 430 | 800 | 8.5 | 115 | 0.04 | 137 | 
Physical Magnetic properties Of Injection NdFeB Bonded Magnet
| P/N | NBI-4 | NBI-6 | NBI-6M | NBI-8 | 
| Br (mT) | 400-490 | 490-570 | 480-560 | 570-630 | 
| bHc(kA/m) | 256-312 | 312-384 | 336-400 | 382-430 | 
| iHc(kA/m) | 576-736 | 640-800 | 960-1360 | 680-840 | 
| (BH)max(kJ/m3) | 28-36 | 40-56 | 44-60 | 60-68 | 
| Recoil permeability  | 1.1-1.22 | 1.1-1.22 | 1.1-1.22 | 1.1-1.22 | 
| Recoil temperature coeffiient of Br. (%/ | -0.10 | -0.09 | -0.10 | -0.10 
               | 
| Magnetizing field (Ka/m) | 
 | 
 | 
 | 
 | 
| Density(g/cm3) | 4.0-4.5 | 4.5-5.5 | 5.0-5.5 | 5.0-5.5 | 
| Ring crushing strength constant (N/mm2) | > 78 | > 78 | > 78 | > 78 | 
Magnetic properties Of Injection SmCo Bonded Magnet
| P/N | SCI-3 | SCI-8 | 
| Br (mT) | 300-400 | 550-680 | 
| bHc(kA/m) | 199-279 | 334-462 | 
| iHc(kA/m) | 716-1194 | 716-1194 | 
| (BH)max(kJ/m3) | 20-28 | 48-64 | 
| Recoil permeability  | 1.05-1.1 | 1.05-1.1 | 
| Recoil temperature coeffiient of Br. (%/ | -0.04 | -0.04 | 
| Magnetizing field (Ka/m) | 
 | 
 | 
| Density(g/cm3) | 3-6 | 4-6 | 
| Ring crushing strength constant (N/mm2) | > 76 | > 76 | 
Typical 
        Demagnetization curve of Injection NdFeB Magnet
        
Temperature Characteristic Curve Of Injection NdFeB Magnet

l Inspection standard for permanent magnet
l Permanent magnet supply direction
l Surface protection and surface coating for the permanent magnet
l Safety principle for manual operation of permanent magnet
| 
 |