|  | Max 
        Energy Product (BH)max. | Residual 
        Induction Br | Coercive Force HcB | Intrinsic Coercive Force Hcj | Recoil Permeability µrec | Density d | Temp. Coefficient a( Br) | Curie Temp. Tc | Proposal Coercive Field | 
| MGOe (kJ/m3) | KGs (mT) | Oe (KA/m) | Oe (KA/m) | -- | |||||
| Alnico35/5 | 4.4-4.9 (35-39) | 11-12 (1100-1200) | 600-650 (48-52) | 630-680 (50-54) | 5.0 | 7.20 | -0.02 | 2.5 (200) | |
| Alnico29/6 | 3.6-4.1 (29-33) | 9.7-10.9 (970-1090) | 730-800 (58-64) | 755-825 (60-66) | 4.50 | 7.20 | -0.02 | 860 | 2.8 (220) | 
| Alnico33/11 | 4.2-4.8 (33-38) | 7.0-8.0 (700-800) | 1350-1450 (107-115) | 1400-1500 (111-119) | 2.20 | 7.20 | -0.01 | 860 | 4.9 (390) | 
| Alnico39/12 | 4.9-5.4 (39-43) | 8.3-9.0 (830-900) | 1450-1550 (115-123) | 1500-1600 (119-127) | 2.30 | 7.25 | -0.01 | 860 | 5.2 (410) | 
| Alnico44/12 | 5.5-6.0 (44-48) | 9.0-9.5 (900-950) | 1500-1600 (119-127) | 1560-1660 (124-132) | 2.50 | 7.25 | -0.01 | 860 | 5.6 (450) | 
| Alnico37/15 | 4.6-5.1 (37-41) | 7.0-7.5 (700-750) | 1800-1900 (143-151) | 1880-1980 (150-158) | 1.90 | 7.10 | -0.1 | 870 | 6.7 (530) | 
 
   
  







 
  
  Copy Right  © 2004-2006 YUXIANG Magnetic Materials Ind. Co., Ltd. All Rights Reserved
Copy Right  © 2004-2006 YUXIANG Magnetic Materials Ind. Co., Ltd. All Rights Reserved Adobe Acrobat Reader
Adobe Acrobat Reader