 
  Sintered Alnico Permanent Alloy
Characteristics:
- Suitable for small volume magnets with complex shape
- Compact crystal, high intensity
- Regular shape, precision size
- Even elements, stable performance
- Suitable for compound magnet
- Excellent temperature stability (temp. coefficient of Br is the smallest among all of the other permanent magnets.)
Application:
- Inner magnetic voltmeter/ammeter, electronic type power energy measuring instrument, avometer, flow meter
- A wide range of magnetic sensor, polarized relay, temperature and pressure controller
- Buzzer of mobile phone, hearing aids, mini speaker
- Lighter of automobile, odometer of automobile and motorcycle, permanent motor, adsorptive appliance
- Widely applied in high stability fields as aviation, spaceflight and military technology.
Typical Magnetic Performance Range for Sintered Alnico
| Grade | Br | Hc | (BH)max | Tc | Tw | Temp. Coefficient | MMPA Equivalent | Remark | |||
| mT | KGs | KA/m | Oe | KJ/m3 | MGOe | 
 | 
 | %/ | |||
| FLN8 | 550 | 5.5 | 42 | 530 | 9.0 | 1.13 | 760 | 450 | -0.022 | [S.Alnico3] | Isotropy | 
| FLNG12 | 700 | 7 | 48 | 600 | 12.4 | 1.55 | 810 | 450 | -0.014 | S.Alnico2 | |
| FLNGT18 | 580 | 5.8 | 90 | 1130 | 18.0 | 2.20 | 860 | 450 | -0.020 | [S.Alnico7] | |
| FLNG34 | 1100 | 11 | 48 | 600 | 34.0 | 4.25 | 890 | 450 | -0.016 | S.Alnico5 | Anisotropy | 
| FLNGT28 | 1000 | 10 | 56 | 700 | 28.0 | 3.50 | 850 | 450 | -0.020 | S.Alnico6 | |
| FLNGT38 | 800 | 8 | 120 | 1500 | 38.0 | 4.75 | 850 | 450 | -0.020 | S.Alnico8 | |
| FLNGT42 | 850 | 8.5 | 120 | 1500 | 42 | 5.25 | 820 | 450 | -0.020 | ||
| FLNG33J | 680 | 6.8 | 140 | 1750 | 33.0 | 4.13 | 850 | 450 | -0.025 | S.Alnico8HC | |
Demagnetization Curve of Sintered Alnico Permanent Alloy
  
- Inspection standard for permanent magnet
- Purchasing Guide
- Permanent magnet supply direction
- Surface protection and surface coating for the permanent magnet
- Quality warranty
- Safety principle for manual operation of permanent magnet







 
 

 
  Copy Right  © 2004-2006 YUXIANG Magnetic Materials Ind. Co., Ltd. All Rights Reserved
Copy Right  © 2004-2006 YUXIANG Magnetic Materials Ind. Co., Ltd. All Rights Reserved Adobe Acrobat Reader
Adobe Acrobat Reader