Flexible Magnets for Micro-Motor
Flexible Magnets for Micro-Motor are thermoplastic permanent Ferrite Magnets with Enjoying characteristics of satisfactory magnetic property , mechanic property , chemical corrosion resisting
Property ,strict size precision and good consistency , it is widely used in motors of TV antenna ,CD player , VCD player and tape rewinder , etc.


PHYSICAL&MAGNETIC PROPERTIES OF FLEXIBLE MAGNETS FOR MICRO-MOTORS
| YXZY-4C | YXZY-4N | ||
| Magneticproperty | Residual induction Br(T) | 0.24-0.25 | 0.23-0.25 | 
| Coercive force Hcb(kA/m) | 159-183 | 159-183 | |
| Intrinsic coercive force Hcj(kA/m) | >=200 | >=239 | |
| Maximum energy product(BH)max(kJ/m3) | 11.1-11.9 | 10.7-11.9 | |
| Adhesive agent components | Chlorinated polyethylene | Butyronitrile rubber | |
| Appearance | The   face:clean and polish on polish ;no bubble ;no scuffing ;  Upper and below edge is vertical ; fracture is smooth. | ||
| Tolerance | Length +0.2mm width +0.1mm thickness +0.05(or according to the contract requirement) | ||
| Physical property | Tensile strength(Mpa) | >=7 | >=7 | 
| Elongation rate(%) | >=100 | >=100 | |
| Hardness(SHA) | >=88 | >=86 | |
| Density(g/cm3) | 3.6-3.7 | 3.6-3.7 | |
| Temperature(  ) | -40-100 | -40-100 | |
| Winding character | Contract value | ||
| Thermal expansion coefficient | 28 x   10-5/  | ||
| Corrosion Resisting Property | 10%HCl |  |  | 
| 20%HCl |  |  | |
| 10%H2SO4 |  |  | |
| 20%H2SO4 |  |  | |
| absolute ethly alcohol |  |  | |
| methylbenzene |  |  | |
| gasoline |  |  | |
| benzene |  |  | |
| acetone |  |  | |
| 28% ammonia water |  |  | |
| engine oil |  |  | |
|  excellent  good  bad | |||







 
  
  Copy Right  © 2004-2006 YUXIANG Magnetic Materials Ind. Co., Ltd. All Rights Reserved
Copy Right  © 2004-2006 YUXIANG Magnetic Materials Ind. Co., Ltd. All Rights Reserved Adobe Acrobat Reader
Adobe Acrobat Reader