| 
 
                           Technical Parameters of ZCY-P Manual Cleaning Permanent Magnetic Separators
                          
                            
                              | 
 | ZCY-P40 | ZCY-P50 | ZCY-P65 | ZCY-P80 | ZCY-P100 |  
                              | Belt Width Adaptive (mm) | 400 | 500 | 650 | 800 | 1000 |  
                              | Suspension Height Rated(SHR)  (mm) | 125 | 150 | 200 | 250 | 300 |  
                              | Magnetic Force at SHR (mT) | >70 | >70 | >70 | >70 | >70 |  
                              | Belt Velocity Adaptive (m/s) | ≤4.0 |  
                              | Catching Ability (Kg) | 0.1~30 |  
                              | Weight (Kg) | 310 | 460 | 630 | 910 | 1240 |  
                              | Suspension Dimensions D×E (mm) | 340×340 | 460×460 | 600×600 | 770×770 | 1000×1000 |  
                              | Outline Dimensions A×B×C (mm) | 900×850×400 | 1000×875×425 | 1150×1025×438 | 1350×1225×480 | 1500×1375×510 |  
 (For Reference Only)
 |